Specifications
Model | RX-802AS |
---|
Voltage | 110V,120V,130V,220V,230V,240V AC 50/60Hz |
---|
Power Consumption | 80W |
---|
Power Cord Length | 1.2m |
---|
Temperature Setting Range | 50–450°C |
---|
Ripple temperature | ±5˚C (unloaded) |
---|
Insulation Resistance | Over 100MΩ (500V DC) |
---|
Accessories | Soldering Iron Stand (ST-21) |
---|
Control Unit
Output Voltage | 24V AC |
---|
Dimensions | 115(W) × 98(H) × 146(D)mm |
---|
Weight | 1.8kg |
---|
Soldering Unit
Voltage/Consumption | 24V AC / 72W |
---|
Ground Resistance | Less than 2Ω |
---|
Leak Voltage | Less than 2mV |
---|
Heater | Nichrome heater |
---|
Cord Length | 1.2m |
---|
Length | 158mm (with RX-80HRT-MB) |
---|
Weight | 28g (with RX-80HRT-MB) |
---|
Equivalent to IPC/EIA J-STD-001C
*The length does not include the cord bushing. The weight does not include the cord.