Fluke 90i-610s 1A to 600A AC/DC Current Probe
The 90i-610s is a clamp-on AC/DC Current Probe designed to measure current waveforms in automotive applications with any Test Tool capable of millivolt measurements. There are two measurement ranges: 0 to 100 A (output voltage 10 mV/A) and 0 to 600 A (output voltage 1 mV/A).
| Specifications | |
| Current range | 1 to 600 A DC or AC Peak | 
| Basic accuracy | (DC to 400 Hz): ±(2% of reading + 1 A) | 
| Output signal | 100 A range: 10 mV/A | 600 A range: 1 mV/A | 
| Frequency range | 40 Hz to 400 Hz | 
| Working voltage | 600 V AC rms | 
| Maximum conductor diameter | 34 mm (1.34 in) | 
| Safety Rating | IEC 1010 and CSA-C22.2 No. 1010-1 Installation Category II, Working Voltage 600 V | 


