BNET ERVITAL FIRE SAFE STANDARD CABLE 2X2.5 MM2 SOLID RED LSZH LPCB APPROVED 500M DRUM MADE IN TURKEY
FLAME RETARDANT CHARACTERISTIC / LOW SMOKE EMISSION / WITHOUT POISONED AND CORROSIVE GASSES / CIRCUIT INTEGRITY 180 MINUTES / CIRCUIT INTEGRITY WITH SHOCK PH 120 / CWZ ACCORDING TO BS STANDARDS
| 
 | BEFSC500MRE2250R | BNET ERVITAL FIRE SAFE STANDARD CABLE 2X2.5 MM2  | 
| 1 | Conductor | EN 60228 Class 1 (RE) | 
| 2 | Insulation | EN 50363-1 EI2 Cross-linked Ceramic Forming Polymer Compound | 
| 3 | Insulation Colour | 2-core : Brown, Blue 3-core : Brown, Black, Grey 4-core : Blue, Brown, Black, Grey | 
| 4 | Stranding | In Layers Of Optimum Pitch | 
| 5 | Wrapping | Pes Tape | 
| 6 | Overall Screen | Tinned Copper Drain Wire + Al-Pes Tape | 
| 7 | Sheath | EN 50290-2-27 HFFR Compound | 
| 8 | Sheath Colour | RAL 3000 Red | 
| 9 | Min.Bending Radius | 6 x D | 
| 10 | Operating Voltage | 300/500V | 
| 11 | Test Voltage (Core/Core-Core/Screen) | 2000V 30°C ~ +70°C (Temp. for stationary condition ) | 
| 12 | Temperature Range | - 5°C ~ +50°C (Temp. for moving condition )  +90°C (Max.Permissible Operating Temperature at Conductor) | 
| 13 | Flame Retardant Test | IEC 60332-1-2, VDE 0482-332-1-2, EN 60332-1-2 | 
| 14 | Flame Propagation Test(Cat C) | IEC 60332-3-24, VDE 0482-332-3-24, EN 60332-3-24 | 
| 15 | Smoke Density Test | IEC 61034-2, VDE 0482-1034-2, EN 61034-2 | 
| 16 | Corrosive Gas Test | IEC 60754-2, VDE 0482-267-2-3, EN 50267-2-3 | 
| 17 | Halogen Free Test | IEC 60754-1, VDE 0482-267-2-1, EN 50267-2-1 | 
| 18 | Circuit Integrity With Shock and Water Test (C,W,Z) | BS 6387: 2013 (Cat.C Fire 950⁰C) | 
| 19 | Circuit Integrity Test (FE180) | IEC 60331-21 | 
| 20 | Circuit Integrity With ShockTest (PH120) | EN 50200; VDE 0482-200; BS EN 50200 | 
| 21 | Approval | LPCB 1469b/01 | 
| 22 | Cable Marking | ERVITAL FIRE SAFE ELECTRIC CABLE ..x.. mm² EN50200 PH120 BS 6387-CWZ 300/500V LPCB 1469b/01 YYYY @UE/@OK C€ MADE IN TURKEY CCCCC mt | 
