BNET ERVITAL FIRE SAFE GOLD CABLE 2X1.5 MM2 SOLID RED LSZH LPCB APPROVED 500M DRUM MADE IN TURKEY
FLAME
RETARDANT CHARACTERISTIC / LOW SMOKE EMISSION / WITHOUT POISONED AND CORROSIVE
GASSES / CIRCUIT INTEGRITY 180 MINUTES / CIRCUIT INTEGRITY WITH SHOCK PH 120 /
AND WITH WATER ANNEX-E / CWZ ACCORDING TO BS STANDARDS
| 
 | BEFSGC500MRE2150R | BNET ERVITAL FIRE SAFE GOLD CABLE 2X1.5 MM2  | 
| 1 | Conductor | EN 60228 Class
  1 (RE) | 
| 2 | Insulation  | EN 50363-1 EI2 Cross-linked Ceramic Forming
  Polymer Compound | 
| 3 | Insulation Colour | 2-core : Brown, Blue 3-core : Brown, Black, Grey 4-core : Blue, Brown, Black, Grey | 
| 4 | Stranding | Cores shall be laid up using the sequence of
  colours specified | 
| 5 | Overall Screen | Tinned Copper Drain Wire + Aluminium Foil
  (AL-PE)*Copolymer laminated aluminium tape with the metallic element in contact with the uninsulated circuit
  protective conductor which is the same section and class as the insulated
  conductors | 
| 6 | Sheath | BS 7655-6.1 LTS 3 HFFR Compound | 
| 7 | Sheath Colour | RAL 3000 Red | 
| 8 | Min.Bending Radius | 6 x D | 
| 9 | Operating Voltage | 300/500V | 
| 10 | Test Voltage (Core/Core-Core/Screen) | 2000V 30°C ~ +70°C (Temp. for stationary condition ) | 
| 11 | Temperature Range | - 5°C ~ +50°C (Temp. for moving condition )  +90°C
  (Max.Permissible Operating Temperature at Conductor) | 
| 12 | Flame Retardant Test | IEC 60332-1-2, VDE 0482-332-1-2, EN 60332-1-2 | 
| 13 | Flame Propagation Test(Cat A) | IEC 60332-3-22, VDE 0482-332-3-22, EN 60332-3-22 | 
| 14 | Smoke Density Test | IEC 61034-2, VDE 0482-1034-2, EN 61034-2 | 
| 15 | Corrosive Gas Test | IEC 60754-2, VDE 0482-267-2-3, EN 50267-2-3 | 
| 16 | Halogen Free Test | IEC 60754-1, VDE 0482-267-2-1, EN 50267-2-1 | 
| 17 | Circuit Integrity Test (FE180) | IEC 60331-21 | 
| 18 | Cırcuit Integrity With Shock and Water Test
  (C,W,Z) | BS 6387: 2013 | 
| 19 | Circuit Integrity With ShockTest (With Water
  Option 30min.) | EN 50200 + ANNEX E, VDE 0482-200 + ANNEX E, BS EN 50200 + ANNEX E | 
| 20 | Circuit Integrity With ShockTest (PH120) | EN 50200; VDE 0482-200; BS EN 50200 | 
| 21 | Approval | LPCB 1469a | 
| 22 | Cable Marking | ERVITAL FIRE SAFE GOLD ELECTRIC CABLE ..x..
  +E(H) 300/500V BS 7629-1:2015 STANDARD 30&60 BS6387-CWZ LPCB Ref. No.
  1469a/01 @UE/@OK YYYY MADE IN TURKEY CCCCC mt | 
