PCE-CP 30: Photometer
DESCRIPTION
The multi-parameter photometer is a mobile measuring device
for liquid analysis. This means that the most varied of measurements can be
carried out with the multi-parameter photometer. With this multi-parameter
photometer it is possible, for example, to determine alkalinity, chlorine,
cyanuric acid or the pH value. In order to carry out a measurement with the
multi-parameter photometer, a water sample of 10 ml must be placed in a
cuvette. The LED built into the multi-parameter photometer generates a test light
in the wavelength ranges of 503 nm, 570 nm and 620 nm. A photodiode now
recognizes the value to be measured based on the light transmission of the
sample.
HIGHLIGHTS
- Up to 5 selectable parameters
- Bluetooth connection with app
- Exchangeable and lockable cuvette
- 503 nm / 570 nm / 620 nm LED
- Automatic shutdown when inactive
- Many different menu languages
- Light detector: photodiode
- Cuvette: 36 x ø 21 mm / 3.6 x ø 2.1 cm (10 ml)
SPECIFICATION
| Alkalinity | |
| Measuring range |     0… 30 mg / l | 
|   |   30… 60 mg / l | 
|   |   60… 100 mg / l | 
|   | 100… 200 mg / l | 
|   | |
| Accuracy |   3 mg / l | 
|   |   7 mg / l | 
|   | 12 mg / l | 
|   | 18 mg / l | 
|   | |
| Resolution |   1 mg / l | 
|   | |
| Chlorine | |
| Measuring range | 0.00 ... 2.00 mg / l | 
|   | 2.00 ... 3.00 mg / l | 
|   | 3.00 ... 4.00 mg / l | 
|   | 4.00 ... 8.00 mg / l | 
|   | |
| Accuracy | 0.10 mg / l | 
|   | 0.23 mg / l | 
|   | 0.75 mg / l | 
|   | 1.00 mg / l | 
|   | |
| Resolution | 0.01 mg / l | 
|   | |
| Cyanuric acid | |
| Measuring range |     0… 15 mg / l | 
|   |   15… 50 mg / l | 
|   |   50… 120 mg / l | 
|   | 120… 160 mg / l | 
|   | |
| Accuracy |   1 mg / l | 
|   |   5 mg / l | 
|   | 13 mg / l | 
|   | 19 mg / l | 
|   | |
| Resolution |   1 mg / l | 
|   | |
| pH | |
| Measuring range | 6.50 ... 8.40 pH | 
| Accuracy | 0.11 pH | 
| Resolution | 0.01 pH | 
|   | |
| Further specification | |
| Calibration | Zero point calibration | 
| Light source | 503 nm / 570 nm / 620 nm LED | 
| Light detector | Photodiode | 
| Power supply | 4 x 1.5V AA batteries  | 
| Dimensions of the cuvette       
         | 36 x ø 21 mm / 3.6 x ø 2.1 cm (10ml) | 
| Menu languages | English, German, French, Spanish and Italian | 
| Storage | Automatic storage of measured values and readout | 
| Storage space | 256 values | 
| interface | Bluetooth connection with app and PC software  | 
| Automatic shutdown | After 300 seconds of inactivity | 
| Operating conditions | 5 … 45°C / 41 ... 113°F, 20 ... 90% RH non-condensing | 
| Storage conditions | 5 … 45°C / 41 ... 113°F, 20 ... 90% RH non-condensing | 
| Dimensions | 165 x 95 x 50 mm / 6.5 x 3.7 x 2 in | 
| Weight | 230 g / < 1 lb | 


 
                        