Elcometer 319 Dewpoint Meter
The Elcometer 319 Dewpoint Meter with a robust temperature sensor is designed to measure and record all relevant climatic parameters required to determine whether the conditions are suitable for painting.
- A hand-held dewpoint meter with both manual and automatic data logging in one gauge
- Integrated magnets allow the dew point gauge to be attached to the substrate during remote logging
- Stores 25,000 records in up to 999 batches
- Dustproof and waterproof gauge with fully sealed sensors (equivalent to IP66)
- Gauges can be recertified at Elcometer Authorised Service Centres
- Robust temperature sensors
- Easy to use, intuitive menu structure
- Measure and record climatic parameters:
- Relative humidity
- Air temperature
- Surface temperature
- Dewpoint temperature
- TΔ (the difference between surface temperature and dewpoint)
- 
- Dry Bulb temperature
- Wet Bulb temperature
- External temperature correction (K-type)
- Specific Humidity
 
- Visual and audible indication of user defined limits for any or all parameters
- USB and Bluetooth® data output to ElcoMaster® software
Technical Specification
| Model | Model S | Model T | |
| Part Number | G319----S | G319----T | |
| Reading Parameters - RH, Ta, Ts, Td, TΔ, Tdb, Twb1, SH1 | ■ | ■ | |
| Statistics - number of readings, standard deviation, mean, coefficient of variation, minimum, maximum | ■ | ■ | |
| Dustproof & Waterproof Gauge with Fully Sealed Sensors - equivalent to IP66 | ■ | ■ | |
| Integral Magnets - secure the gauge during logging | ■ | ■ | |
| High/Low Limits - audible, visual, red/green LED alarms can be set against any or all parameters | ■ | ■ | |
| Multilingual Menus | ■ | ■ | |
| Backlight- user selectable | ■ | ■ | |
| K-Type Connector for External Measurement | ■ | ■ | |
| Memory - with reading and statistic review | Last 10 records | 25,000 records in 999 batches | |
| Manual Logging | ■ | ■ | |
| Interval Logging2 | Adjustable between 1 second and 1 hour | ||
| Data Output | 
 | ||
| USB | ■ | ||
| Bluetooth® to computer, Android™ & iOSǂ devices | ■ | ||
| ElcoMaster® software & USB cable | ■ | ||
| Certificate | • | • | |
| Temperature Range | Accuracy | Resolution | |
| Gauge# | -20 to +80°C (-4 to +176°F) | ±0.5ºC (±1ºF) | 0.1ºC (0.1ºF) | 
| Air Temperature (Ta) | -20 to +80°C (-4 to +176°F) | ±0.5°C (±1°F)3 | 0.1°C (0.1°F) | 
| Surface Temperature (Ts) | -20 to +80°C (-4 to +176°F) | ±0.5°C (±1°F) | 0.1°C (0.1°F) | 
| External K-Type Thermocouple (Te) | -40 to +200°C (-40 to+392°F) | ±0.5°C (±1°F)4 | 0.1°C (0.1°F) | 
| Relative Humidity (RH) | 0 to 100%RH | ±3%RH5 | 0.1% | 
| Gauge & LCD Operating Range | -20°C to +80°C (-4°F to +176°F) | ||
| Power Supply | 2 x AA 1.5V Batteries or via USB Cable | ||
| Battery Life | Manual Mode: Greater than 40 hours (Backlight Off) Interval Logging: up to 400 hours (1 reading every 10 minutes) | ||
| Dimensions | 180 x 75 x 35mm (7 x 3 x 1.4”) | ||
| Weight | 300g (0.66lb) | ||
| Packing List | Elcometer 319 Dewpoint Meter, 2 x AA batteries, wrist strap, carry case, calibration certificate, USB cable+, ElcoMaster®+ and operating instructions | ||


